Global Broker Intelligence Platform
Broker Reviews & Ratings
Explore broker profiles, regulation, trading conditions, spreads, rankings, platforms and community information in one place.
Compare, analyze and choose the right broker with confidence.
Broker Explorer
Find the right broker for your trading needs. Compare, filter and explore from the directory extract.
| Broker | Score | Regulation | Spread (EURUSD) | Platform | Min Deposit | Action |
|---|---|---|---|---|---|---|
AvaTrade Ireland | 9.5 | ASIC, FSA, CBI | — | MT4/MT5 / Self-developed | — | View |
FXCM United Kingdom | 9.4 | FCA, ASIC, CYSEC | — | MT4 / Self-developed | — | View |
EC Markets United Kingdom | 9.2 | ASIC, FCA, FMA | from 0.0 | MT4/MT5 / Self-developed | $10 | View |
GTCFX United Arab Emirates | 9.2 | ASIC, FSC, CMA | 0.0 | MT4/MT5 / cTrader / Self-developed | $3,000 | View |
ATFX United Kingdom | 9.2 | ASIC, SFC, FCA | from 0.0 | MT4/MT5 / Self-developed | $50 | View |
XM Cyprus | 9.2 | ASIC, CYSEC, DFSA | Depends on the stock exchange | MT4/MT5 / Self-developed | $5 | View |
IC Markets Australia | 9.1 | ASIC, CYSEC, FSA | 0.0 | MT4/MT5 / cTrader / Self-developed | $200 | View |
OANDA United States | 9.1 | ASIC, FCA, FSA | — | MT4/MT5 / Self-developed | US$100,000 | View |
Broker Rankings
Explore rankings based on Our Research dataset.
| # | Broker | Score | Detail | Action |
|---|---|---|---|---|
| 1 | AvaTrade | 9.52 | Ireland | |
| 2 | FXCM | 9.41 | United Kingdom | |
| 3 | EC Markets | 9.24 | United Kingdom | |
| 4 | GTCFX | 9.23 | United Arab Emirates | |
| 5 | ATFX | 9.21 | — | |
| 6 | StarTrader | 9.19 | Australia | |
| 7 | XM | 9.15 | — | |
| 8 | IC Markets | 9.10 | Australia | |
| 9 | GO Markets | 8.99 | Australia | |
| 10 | OANDA | 8.94 | United States |
Compare Brokers Side-by-Side
Compare spreads, fees, trading conditions and more to find the best broker for you.
| Overall Score | 9.5 | 9.4 | 9.2 |
| Regulation | ASIC, FSA, CBI | FCA, ASIC, CYSEC | ASIC, FCA, FMA |
| Spread (EURUSD) | — | — | from 0.0 |
| Min. Deposit | — | — | $10 |
| MT4 / MT5 | ✓ | ✓ | ✓ |
| Country | Ireland | United Kingdom | United Kingdom |
Regulation Intelligence
Check broker licenses and regulatory information from official sources in this extract.
| Regulator | Code | Registered Brokers | Status |
|---|---|---|---|
| NFA | National Futures Association | 4 | Active |
| FinCEN | Financial Crimes Enforcement Network | 0 | Active |
| FINRA | The Financial Industry RegulatoryAuthority | 0 | Active |
| ASIC | Australia Securities & Investment Commission | 45 | Active |
| FCA | Financial Conduct Authority | 29 | Active |
| FSA | Financial Services Agency | 49 | Active |
| SFC | Securities and Futures Commission of Hong Kong | 12 | Active |
| CMA | Capital Market Authority | 6 | Active |
| DFSA | Dubai Financial Services Authority | 4 | Active |
| CFFEX | China Financial Futures Exchange | 13 | Active |
| CONSOB | National Commission for Companies and the Stock Exchange | 0 | Active |
| CBR | Central Bank of Russia | 0 | Active |
Regulation Check
Verify licenses, authorized domains & safety
AvaTrade
Entity: AVA Trade EU Ltd.
406684関東財務局長(金商)第1662号C5387719001845984SIBA/L/13/1049262Trading Conditions
Compare spreads, fees, swaps and trading conditions across different instruments.
Platforms & Trading Apps
Find the best platform for your trading style and device.
| Platform / App | Broker | Availability | Downloads |
|---|---|---|---|
| Upstox Stocks IPO Mutual Funds | upstox | Android | 539 |
| Upstox: Demat, Stock, MF, IPO | upstox | iOS | 385 |
| HFM – Forex, Gold, Stocks | HFM | Android | 180 |
| Olymptrade – Trading online | Olymptrade | Android | 126 |
| Olymptrade - Online Trading | Olymptrade | iOS | 94 |
| GTCFX: GTC Go – Trade & Invest | GTCFX | Android | 48 |
| XM App – Trade with confidence | XM | iOS | 41 |
| etoro: Trade & Invest | eToro | iOS | 36 |
Risk & Warning Center
Check available regulatory and risk information.
| Broker | Regulatory Status | Risk Signals | Last Updated |
|---|---|---|---|
| OANDA | Domestic Regulation | 3 signals | Directory scan |
| Interactive Brokers | Domestic Regulation | 5 signals | Directory scan |
| Plus500 | Regulated | 2 signals | Directory scan |
| IG | Regulated | 6 signals | Directory scan |
| Finalto | Regulated | 1 signals | Directory scan |
| CMC MARKETS | Regulated | 2 signals | Directory scan |
| TRADE NATION | Regulated | 1 signals | Directory scan |
| HANTEC FINANCIAL | Regulated | 1 signals | Directory scan |